Home      ÖÐÎÄ°æ      Favorite
Cable Harnesses
Wire Molding Harnesses
Manufacture Of Cable & Lead Wire
Strip Terminals & Connectors
UL STYLE Size Conductor Standard Conductor Minimum Average Thickness Min Thickness Overall Diameter Resistivity Standard
AWG mm2 mm2 mm mm mm DCR/20¡æ Feet/Roll
UL2468 28 0.0804 0.079 0.4 0.32 1.2*2.4 237.25 2000
26 0.128 0.126 0.4 0.32 1.35*2.7 148.94 2000
24 0.205 0.201 0.4 0.32 1.5*3.0 93.25 2000
22 0.324 0.318 0.4 0.32 1.7*3.4 55 2000
20 0.519 0.509 0.4 0.32 2.0*4.0 34.6 1000
18 0.823 0.807 0.4 0.32 2.1*4.2 21.7 1000
16 1.31 1.28 0.4 0.32 2.4*4.8 13.7 1000
14 2.07 2.01 0.4 0.32 2.8*5.6 8.62 1000
12 3.29 3.2 0.4 0.32 3.5*7.0 5.43 1000
 ADD£ºRm I,9/f.,Haribest Industrial building,45-47 Au Pui Wan Street,Fotan,HomgKong  TEL£º£¨852£©26882962  FAX£º£¨852£©26882959  E-mail£ºinfo@techly.com.hk
 Domestic ADD£ºBlock 5, Huang Ma Bu Kong Ye Jie, Xi Xian Zhen,Baoan district,Shenzhen,PRC TEL£º0755-27823127 61537727 61537841 Fax£º0755-27823147